Blame


1 8a35f56c 2022-07-16 thomas <?xml version="1.0" standalone="no"?>
2 8a35f56c 2022-07-16 thomas <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
3 8a35f56c 2022-07-16 thomas "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
4 8a35f56c 2022-07-16 thomas <svg version="1.0" xmlns="http://www.w3.org/2000/svg"
5 8a35f56c 2022-07-16 thomas width="400.000000pt" height="400.000000pt" viewBox="0 0 400.000000 400.000000"
6 8a35f56c 2022-07-16 thomas preserveAspectRatio="xMidYMid meet">
7 8a35f56c 2022-07-16 thomas <metadata>
8 8a35f56c 2022-07-16 thomas Created by potrace 1.11, written by Peter Selinger 2001-2013
9 8a35f56c 2022-07-16 thomas </metadata>
10 8a35f56c 2022-07-16 thomas <g transform="translate(0.000000,400.000000) scale(0.100000,-0.100000)"
11 8a35f56c 2022-07-16 thomas fill="#000000" stroke="none">
12 8a35f56c 2022-07-16 thomas <path d="M0 1995 l0 -1215 2000 0 2000 0 0 1215 0 1215 -2000 0 -2000 0 0
13 8a35f56c 2022-07-16 thomas -1215z"/>
14 8a35f56c 2022-07-16 thomas </g>
15 8a35f56c 2022-07-16 thomas </svg>